HOT DEALS
SANLORENZO SL 78′
market PLACe
€ 4.250.000 € – VAT paid
Length overall | 24,64 m |
Maximum beam | 5,74 m |
Construction height | 3,09 m |
Displacement @ half load (*) | 66 t |
Displacement @ full load (*) | 70 t |
Waterline length @ half load | 19,43 m |
Waterline length @ full load | 19,55 m |
Draught @ half load | 1,75 m |
Draught @ full load | 1,80 m |
Guest accommodation | 8 people |
Crew accommodation | 2 people |
Engine | 2 x MTU 10V2000M96L – 1622 HP |
Consumption (approx.) (**) | 2 x 240 l/h @ 2200 rpm |
Power output @ 100% MCR (**) | 2 x 1193 kW @ 2450 rpm |
Gearbox | 2 x ZF BW 2050V |
Transmission | V-drive |
Propeller | In NiBrAl |
Shafts | Aquamet 17 or equivalent |
Gensets | 1 x 28 kW |
Rudders | AISI 316 stainless steel |
Maximum speed (approx.) (***) | 30 kn |
Cruising speed (approx.) (***) | 25 kn |
Economical speed (approx.) (***) | 10 kn |
Max range @ economical speed (approx.) | 740 nm |
Deadrise | 15° |
A/C power | 92000 btu/h |
Fuel capacity | 5350 l |
Fresh water capacity | 1400 l |
Black water capacity | 400 l |
Grey water capacity | 350 l |
Tender length | max 3,95 m jet (garage) |
Tender weight | max 550 kg |
ELECTRICAL APPLIANCES | |
12V 25A battery charger for generators | 2.800 |
ALARMS AND CONTROLS | |
Raymarine gold package | 15.000 |
TVCC camera with no. 1 fixed camera in engine room + no. 1 fixed camera in cockpit | 8.800 |
Raymarine integrated dashboard system and ship monitoring | 32.000 |
SATELLITE AND COMMUNICATION SYSTEMS (TV SAT) | |
Seatel ST24E empty radome | 1.700 |
Seatel ST24E TV-SAT antenna | 21.000 |
AUDIO AND VIDEO APPLIANCES* | |
4G Wi-Fi system predisposition with harbour hotspot antenna (cables only) | 3.000 |
Audio-video gold package | 17.000 |
INTERIOR ACCESSORIES | |
Additional insulation between engine room and owner’s cabin | 2.500 |
Additional insulation for fin stabilizer boxes | 2.000 |
TV behind the stopsol mirror in the owner’s and vip cabins | 4.000 |
Showerheads in every bathroom (standard in owner’s) – except crew | 3.600 |
Parquet floor in main deck salon (diff. from standard) | 10.500 |
No. 2 TV wood cabinets in guest cabins | 3.300 |
Second crew cabin | 15.000 |
Rimex air conditioning ceilings in salon (diff. from standard) | 3.400 |
Artemide ceiling lamps in salon (diff. from standard) | 2.500 |
All beds and headboards covered in Nuvola leather | 4.900 |
Bookshelves in owner’s cabin with mirror on the back and stainless steel antiroll | 2.200 |
No. 1 Coffee Brown marble wall in owner’s shower (diff. from standard) | 3.000 |
No. 5 Coffee Brown marble sinks in every bathroom (diff. from standard) | 11.000 |
EXTERIOR ACCESSORIES | |
Sun awning for the stern area of flybridge, behind hardtop | 5.500 |
Teak floor on flybridge | 44.000 |
Teak floor for bow dinette | 5.000 |
Hardtop with electric opening roof system with blades | 148.000 |
THRUSTERS AND STABILIZERS | |
Predisposition for electric stern thruster (battery box + electric panel) | 3.900 |
Zero Speed electric stabilizers (anchor and navigation) | 165.000 |
ENGINE ROOM EQUIPMENT | |
180 lt/h watermaker | 16.500 |
28 kW additional second generator | 36.500 |
TOTAL | 593.600 |
*these options are not subject to any discount |
MUST SEE: Don’t miss this opportunity!
Contact us today to schedule your visit.